Heat Shrinkable Boots seal and protect multi-conductor cable and conduit breakouts.
Dimension Chart for Heat Shrink Breakout Boots (Black)
CODE | Breakout Main Diameter | Finger Diameter | Full Length | Finger Length | ||
---|---|---|---|---|---|---|
Expanded (mm) | Recovered (mm) | Expanded (mm) | Recovered (mm) | +10% (mm) | + 10% (mm) | |
2 Cores Breakouts | ||||||
DIBB - 2 33/12 | 33 | 12 | 14 | 4.5 | 90 | 20 |
DIBB - 2 60/23 | 60 | 23 | 25 | 7 | 120 | 30 |
3 Cores Breakouts | ||||||
DIBB - 3 38/16 | 38 | 16 | 14 | 4 | 100 | 25 |
DIBB - 3 60/24 | 60 | 24 | 25 | 8 | 185 | 45 |
DIBB - 3 80/36 | 80 | 36 | 36 | 12 | 210 | 55 |
DIBB - 3 110/48 | 110 | 48 | 46 | 16 | 250 | 65 |
DIBB - 3 125/55 | 125 | 55 | 52 | 20 | 260 | 80 |
DIBB - 3 140/68 | 140 | 68 | 62 | 25 | 280 | 80 |
4 Cores Breakouts | ||||||
DIBB - 4 35/12 | 35 | 12 | 16 | 4 | 100 | 25 |
DIBB - 4 55/25 | 55 | 25 | 25 | 9.4 | 235 | 45 |
DIBB - 4 68/25 | 68 | 25 | 34 | 9.4 | 235 | 45 |
DIBB - 4 78/30 | 78 | 30 | 38 | 12 | 235 | 45 |
DIBB - 4 90/30 | 90 | 30 | 38 | 12 | 235 | 45 |
Note: All dimensions are in mm
Property | Requirements | Test Method |
---|---|---|
Physical | ||
Tensile strength | 8N/mm2 (min.) | ASTM D412 |
Ultimate Elongation | 200% (min.) | ASTM D412 |
Thermal Aging (168 hrs at 175℃) Ultimate Elongation |
200% (min.) | ASTM D 412 |
Low Temperature Flexibility (-20℃) | No cracking | ASTM D 2671 |
Heat Shock (4 hrs at 225℃) | No dripping, flowing or cracking | ASTM D 2671 |
Flammability | Self ext. within 50 mm | ASTM D 2671 |
Electrical | ||
Dielectric Strength | 10 kV/mm (min.) | ASTM D149 |
Chemical | ||
Water Absorption | 0.5 (max.) | ASTM D570 |