Code | As Supplied | After Recovered | ||
---|---|---|---|---|
ø D1 (max.) | ø D2 (max.) | T(min.) | ||
DTWT - 42/19 | 42 | 19 | 8.0 | |
DTWT - 60/29 | 60 | 29 | 8.0 | |
DTWT - 76/38 | 76 | 38 | 8.0 | |
Note: All Dimensions are in mm |
Property | Test Method | Requirements |
---|---|---|
Tensile strength | ASTM D 2671 | 10 N/mm2 (min.) |
Elongation at break | ASTM D 2671 | 200% (min.) |
Water absorption |
ISO 62 | 0.5% (max.) |
Volume resistance | IEC 93 | 109 Ω cm (min.) |
Property | Test Method | Requirements |
---|---|---|
Tensile strength | ASTM D 2671 | 8 N/mm2 (min.) |
Elongation at break | ASTM D 2671 | 200% (min.) |
Water absorption |
ISO 62 | 0.5% (max.) |
Volume resistance | IEC 93 | 1012 Ω cm (min.) |
Dielectric Strength | IEC 243 | 10 kV/mm (min.) |
Property | Test Method | Requirements |
---|---|---|
Tensile strength | ASTM D 638 | 8 N/mm2 (min.) |
Elongation at break | ASTM D 638 | 200% (min.) |
Water absorption |
ISO 62 | 0.5% (max.) |
Volume resistance | IEC 93 | 104Ω cm (min.) |