Heat Shrinkable Boots seal and protect multi-conductor cable and conduit breakouts
Code | Breakout Main Diameter | Finger Diameter | Full Length | Finger Length | ||
---|---|---|---|---|---|---|
Expanded (mm) | Recovered (mm) | Expanded (mm) | Recovered (mm) | ±10% (mm) | ±10% (mm) | |
2 Cores Breakouts | ||||||
DIBB - 2 33/12 | 33 | 12 | 14 | 4.5 | 90 | 20 |
DIBB - 2 60/23 | 60 | 23 | 25 | 7 | 120 | 30 |
3 Cores Breakouts | ||||||
DIBB - 3 38/16 | 38 | 16 | 14 | 4 | 100 | 25 |
DIBB - 3 60/24 | 60 | 24 | 25 | 8 | 185 | 45 |
DIBB - 3 80/36 | 80 | 36 | 36 | 12 | 210 | 55 |
DIBB - 3 110/48 | 110 | 48 | 46 | 16 | 250 | 65 |
DIBB - 3 125/55 | 125 | 55 | 52 | 20 | 260 | 80 |
DIBB - 3 140/68 | 140 | 68 | 62 | 25 | 280 | 80 |
4 Cores Breakouts | ||||||
DIBB - 4 35/12 | 35 | 12 | 16 | 4 | 100 | 25 |
DIBB - 4 55/25 | 55 | 25 | 25 | 9.4 | 235 | 45 |
DIBB - 4 68/25 | 68 | 25 | 34 | 9.4 | 235 | 45 |
DIBB - 4 78/30 | 78 | 30 | 38 | 12 | 235 | 45 |
DIBB - 4 90/30 | 90 | 30 | 38 | 12 | 235 | 45 |
(all dimensions are in mm)
Property | Requirements | Test Method |
---|---|---|
Physical | ||
Tensile Strength | 8 N/mm (min.) | ASTM D 412 |
Ultimate Elongation | 200% (min.) | ASTM D 412 |
Thermal Ageing (168 hrs at 175 C) Ultimate Elongation | 100% (min.) | ASTM D 412 |
Low Temperature Flexibility (-20 C) | No cracking | ASTM D 2671 |
Heat Shock (4 hrs at 225 C) | No dripping, flowing or cracking | ASTM D 2671 |
Flammability | Self ext. within 60 second | ASTM D 2671 |
Electrical | 10 kV/mm (min.) | |
Dielectric Strength | ASTM D 149 | |
Chemical | 0.5 (max.) | |
Water Absorption | ASTM D 570 |