Size mm2 | (Ø)A ±0.3 |
(Ø)C ±0.3 |
J ±3 |
---|---|---|---|
2.5 | 2.4 | 4.0 | 18 |
4 | 3.1 | 4.8 | 20 |
6 | 3.8 | 5.5 | 20 |
10 | 4.5 | 6.2 | 30 |
16 | 5.4 | 7.1 | 40 |
25 | 6.8 | 8.8 | 48 |
35 | 8.2 | 10.6 | 54 |
50 | 9.5 | 12.4 | 60 |
70 | 11.2 | 14.7 | 60 |
95 | 13.5 | 17.4 | 68 |
120 | 15.0 | 19.4 | 70 |
150 | 16.5 | 21.2 | 76 |
185 | 18.5 | 23.5 | 85 |
240 | 21.0 | 26.5 | 100 |
300 | 23.5 | 30.0 | 118 |
400 | 26.8 | 34.8 | 120 |
500 | 30.0 | 39.0 | 125 |
630 | 35.0 | 45.0 | 144 |
800 | 39.0 | 50.6 | 170 |
1000 | 43.0 | 56.2 | 200 |
(all dimensions are in mm)