Tinned Aluminium Ferrules DIN Type

Tinned Aluminium Ferrules DIN Type

Enquire Now
Tinned Aluminium Ferrules DIN Type

Dimensions of Aluminium Ferrules DIN Type

Size mm2 (Ø)A (Ø)C J
±3
25 6.8 ±0.3 12 70
35 8 ±0.3 14 85
50 9.8 ±0.3 16 85
70 11.2 ±0.3 18.5 105
95 13.2 ±0.3 22 105
120 14.7 ±0.3 23 105
150 16.3 ±0.3 25 125
185 18.3 ±0.4 28.5 125
240 21 ±0.4 32 145
300 23.3 ±0.4 34 145
400 26 ±0.4 38.5 210
500 29 ±0.5 44 210
630 34 ±0.5 50 240

(all dimensions are in mm)