Property | Requirements | Test Method |
---|---|---|
Physical | ||
Tensile strength | 8N/mm2 (min.) | ASTM D 412/ISO 37 |
Ultimate Elongation | 200% (min.) | ASTM D 412 / ISO 37 |
Continuous Operating Temperature | -55o C to 120o C | IEC 216 |
Minimum Shrink Temperature | 120o C | IEC 216 |
Specific Gravity | 1.1 Max. | ASTM D 1505 / ISO 1183 |
Dielectric Strength | 10kV/mm min. | ASTMD 149 / IEC 243 |
Volume Resistivity | 1012 Ohm Cm. (min.) | ASTM 257 / IEC 93 |
Low Temperature Flexibility | No cracking at - 20o C | ASTM D 2671 |
Heat Shock (4 hours at 225o C) | No cracking, dripping or flowing | |
Water Absorption | 0.2% max | ASTM D 570 |
Resistance to Fungus | Does not support growth | ASTM G 21 |
Copper Corrosion | Non Corrosive | |
Flammability | Self extinguishing | ASTM D 2671 B |
Code | H | L (mm) | W (mm) | Cable diameter | ||
---|---|---|---|---|---|---|
A(min) | B(max) | |||||
Standard length end cap |
||||||
DEC-1 Ø 14/4.5 | 14 | 4.5 | 45 | 2.0 | 5-15 | Enquire Now |
DEC-2 Ø 25/8 | 25 | 8 | 70 | 2.3 | 10-20 | Enquire Now |
DEC-3 Ø 40/15 | 40 | 15 | 85 | 3.0 | 18-32 | Enquire Now |
DEC-4 Ø 55/25 | 55 | 25 | 110 | 3.3 | 28-48 | Enquire Now |
DEC-5 Ø 75/35 | 75 | 35 | 130 | 3.5 | 45-70 | Enquire Now |
DEC-6 Ø 100/50 | 100 | 50 | 155 | 4.0 | 55-90 | Enquire Now |
DEC-7 Ø 120/60 | 120 | 60 | 155 | 4.0 | 65-110 | Enquire Now |
DEC-8 Ø 160/80 | 160 | 80 | 155 | 4.0 | 90-150 | Enquire Now |
Extended length end cap |
||||||
DEC-1L Ø 14/4.5 | 14 | 405 | 65 | 2.0 | 5-12 | Enquire Now |
DEC-3L Ø 40/15 | 40 | 15 | 90 | 3.0 | 18-32 | Enquire Now |
DEC-4L Ø 55/25 | 55 | 25 | 145 | 3.3 | 28-48 | Enquire Now |
DEC-5L Ø 75/35 | 75 | 35 | 150 | 3.5 | 45-70 | Enquire Now |
DEC-6L Ø 100/45 | 100 | 45 | 165 | 4.0 | 50-90 | Enquire Now |