| Property | Requirements | Test Method | 
|---|---|---|
| Tensile Strength | 10 N/mm2 | ASTM D 2671 | 
| Longitudinal shrinkage | 0 to – 10% | ASTM D 2671 | 
| Elongation at break | 200% | ASTM D 2671 | 
| Elongation at break after ageing | ≥ 100% | ASTM D 2671 / 120℃, 168 hrs. | 
| Dielectric strength | ≥ 10 kV / mm | IEC 243 / ENATS 0913 | 
| Dielectric constant | 2 (min.) To 5 (max.) | IEC 250 | 
| Volume resistance | 1012 Ω cm. | IEC 93 | 
| Copper corrosion | 120℃, 168 hrs., no corrosion | ASTM D 2671 | 
| Cold bend | -40℃, 4 hrs., no cracking | ASTM D 2671 | 
| Water absorption | ≤ 0.5% | ISO 62 / 23℃, 14 days. | 
