Type Table Option for 1# Inner Core Plug-in Termination
Type | 26/35kv Cable Conductor Cross Section(mm2) | Adaptor size |
---|---|---|
DGIS-1-35/50 | 50 | Φ27 |
DGIS-1-35/70 | 70 | Φ30 |
DGIS-1-35/95 | 95 | Φ30 |
DGIS-1-35/120 | 120 | Φ33 |
DGIS-1-35/150 | 150 | Φ33 |
Type Table Option for 2# Inner Core Plug-in Termination
Type | 26/35kV Cable Conductor Cross Section(mm2) | Adaptor size |
---|---|---|
DGIS-2-35/50 | 50 | Φ27 |
DGIS-2-35/70 | 70 | Φ30 |
DGIS-2-35/95 | 95 | Φ30 |
DGIS-2-35/120 | 120 | Φ33 |
DGIS-2-35/150 | 150 | Φ33 |
DGIS-2-35/185 | 185 | Φ33 |
DGIS-2-35/240 | 240 | Φ37 |
DGIS-2-35/300 | 300 | Φ37 |
DGIS-2-35/400 | 400 | Φ37 |
Type Table Option for 2S Inner Core Plug-in Termination
Type | 26/35kV Cable Conductor Cross Section(mm2) | Adaptor size |
---|---|---|
DGIS-2S-35/50 | 50 | Φ27 |
DGIS-2S-35/70 | 70 | Φ30 |
DGIS-2S-35/95 | 95 | Φ30 |
DGIS-2S-35/120 | 120 | Φ33 |
DGIS-2S-35/150 | 150 | Φ33 |
DGIS-2S-35/185 | 185 | Φ33 |
DGIS-2S-35/240 | 240 | Φ37 |
DGIS-2S-35/300 | 300 | Φ37 |
DGIS-2S-35/400 | 400 | Φ37 |
Type Table Option for 3 Inner Core Plug-in Termination
Type | 26/35kV Cable Conductor Cross Section(mm2) | Adaptor size |
---|---|---|
DGIS-3-35/35 | 35 | Φ27 |
DGIS-3-35/50 | 50 | Φ27 |
DGIS-3-35/70 | 70 | Φ30.5 |
DGIS-3-35/95 | 95 | Φ30.5 |
DGIS-3-35/120 | 120 | Φ33 |
DGIS-3-35/150 | 150 | Φ33 |
DGIS-3-35/185 | 185 | Φ33 |
DGIS-3-35/240 | 240 | Φ38.5 |
DGIS-3-35/300 | 300 | Φ38.5 |
DGIS-3-35/400 | 400 | Φ40.5 |
DGIS-3-35/500 | 500 | Φ40.5 |