Size mm2 | (Ø)A ±0.3 |
(Ø)C ±0.3 |
J ±3 |
D ±1 |
E ±0.2 |
K ±1 |
H ±1 |
G ±1 |
F ±0.5 |
B ±2 |
---|---|---|---|---|---|---|---|---|---|---|
25 | 7.2 | 9.6 | 69 | 14.0 | 8.2 | 7 | 12 | 9 | 2.4 | 41 |
35 | 8.3 | 11.1 | 79 | 16.0 | 8.2 | 7 | 11 | 11 | 2.8 | 50 |
50 | 10.1 | 13.5 | 81 | 19.5 | 10.2 | 8 | 13 | 11 | 3.4 | 49 |
70 | 10.2 | 14.5 | 96 | 20.5 | 10.2 | 8 | 13 | 13 | 4.3 | 62 |
95 | 12.0 | 16.9 | 109 | 23.5 | 12.7 | 8 | 14 | 14 | 4.9 | 73 |
120 | 13.7 | 19.0 | 114 | 26.5 | 12.7 | 11 | 15 | 15 | 5.3 | 73 |
150 | 15.1 | 21.1 | 128 | 29.5 | 12.7 | 11 | 17 | 17 | 6.1 | 83 |
185 | 16.6 | 23.9 | 131 | 33.0 | 12.7 | 12 | 18 | 18 | 7.3 | 83 |
225 | 18.6 | 26.1 | 140 | 36.0 | 12.7 | 14 | 20 | 20 | 7.5 | 86 |
240 | 19.3 | 27.2 | 144 | 37.5 | 12.7 | 14 | 22 | 22 | 7.9 | 86 |
300 | 21.8 | 30.2 | 157 | 42.0 | 20.3 | 14 | 27 | 27 | 8.4 | 89 |
400 | 25.0 | 34.8 | 187 | 48.0 | 20.3 | 13 | 30 | 30 | 9.8 | 113 |
500 | 28.2 | 39.1 | 205 | 54.0 | 20.3 | 15 | 32 | 32 | 10.9 | 125 |
630 | 31.7 | 44.4 | 225 | 61.0 | 20.3 | 16 | 34 | 34 | 12.7 | 140 |
800 | 35.7 | 49.5 | 250 | 68.0 | 20.3 | 25 | 39 | 39 | 13.8 | 147 |
1000 | 41.0 | 56.0 | 280 | 77.5 | 20.3 | 30 | 45 | 45 | 15.0 | 160 |
(all dimensions are in mm)