Accessories

Copper Braided Strip (Tinned/Untinned)

Enquire Now
Copper Braided Strip (Tinned/Untinned)

Material Properties

Width (mm)
± 2 mm
No. of Bundles
x No. of Wires
Total No. of
Wires ± 10
Wire Diameter mm ± 0.003 Normal Cross Sectional Area (mm2 ) ± 3 mm2
10* 24x10 240 .19 6.8
12* 24x14 336 .19 9.53
16 24x17 408 .19 11.6
16 24x24 576 .19 16.3
20 24x30 720 .19 20.4
25 48x15 720 .19 20.4
25 48x20 960 .19 27.2
30 48x24 1152 .19 32.6
35 48x30 1440 .19 40.8
40 48x36 1728 .19 49.0
35

48x28

48x24

2496 .19 70.73
40

48x36

48x32

3264 .19 95.21