Test Item of Pre-moulded Terminations as per IEC-60502-4 / IS:13573
Testing Items U o/U | 15 kV | 36 kV |
---|---|---|
A/C withstand test | 39kV, 5min, no flashover | 86kV, 5min, no flashover |
Partial discharge test | 15kV < 10pc (Max.) | 33kV < 10pc (Max.) |
Impulse voltage test | 95kV no flashover | 170kV no flashover |
A/C with stand test | 22kV, 15 min, no flashover | 48kV, 15 min, no flashover |
For 15 kV Indoor Termination (for XLPE Cable)
15 kV 1 core Pre-moulded Indoor Termination |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
35 - 70 | DPMI 15 - 1 X 1 | Enquire Now | |
95 - 150 | DPMI 15 - 1 X 2 | Enquire Now | |
185 - 300 | DPMI 15 - 1 X 3 | Enquire Now | |
400 - 500 | DPMI 15 - 1 X 4 | Enquire Now | |
630 - 800 | DPMI 15 - 1 X 5 | Enquire Now | |
1000 | DPMI 15 - 1 X 6 | Enquire Now |
For 15 kV Outdoor Termination (for XLPE Cable)
15 kV 3 core Pre-moulded Outdoor Termination |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
35 - 70 | DPMO 15 - 1 X 1 | Enquire Now | |
95 - 150 | DPMO 15 - 1 X 2 | Enquire Now | |
185 - 300 | DPMO 15 - 1 X 3 | Enquire Now | |
400 - 500 | DPMO 15 - 1 X 4 | Enquire Now | |
630 - 800 | DPMO 15 - 1 X 5 | Enquire Now | |
1000 | DPMO 15 - 1 X 6 | Enquire Now |
For 36 kV Indoor Termination (for XLPE Cable)
36 kV 1 core Pre-moulded Indoor Termination |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
50 - 95 | DPMI 36 - 1 X 1 | Enquire Now | |
120 - 185 | DPMI 36 - 1 X 2 | Enquire Now | |
240 - 400 | DPMI 36 - 1 X 3 | Enquire Now | |
500 - 630 | DPMI 36 - 1 X 4 | Enquire Now | |
800 - 1000 | DPMI 36- 1 X 5 | Enquire Now |
For 36 kV Outdoor Termination (for XLPE Cable)
36 kV 3 core Pre-moulded Outdoor Termination |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
50 - 95 | DPMO 36 - 1 X 1 | Enquire Now | |
120 - 185 | DPMO 36 - 1 X 2 | Enquire Now | |
240 - 400 | DPMO 36 - 1 X 3 | Enquire Now | |
500 - 630 | DPMO 36 - 1 X 4 | Enquire Now | |
800 - 1000 | DPMO 36- 1 X 5 | Enquire Now |